Wirtschaftsminister Hessen
| Name | Amtsantritt | Kabinett | Partei |
|---|---|---|---|
| Rudolf Mueller | 1. November 1945 | Geiler | – |
| Werner Hilpert (komm.) | 1. Oktober 1946 | Geiler | CDU |
| Harald Koch | 20. Dezember 1946 | Stock | SPD |
| Christian Stock (komm.) | 31. Oktober 1949 | Stock | SPD |
| Albert Wagner | 9. November 1949 | Stock | SPD |
| Heinrich Fischer | 14. Dezember 1950 | Zinn I | SPD |
| Gotthard Franke | 17. Dezember 1954 11. Dezember 1958 |
Zinn II Zinn III |
GB/BHE |
| Albert Osswald | 19. Dezember 1962 | Zinn IV | SPD |
| Rudi Arndt | 16. September 1964 14. Dezember 1966 3. Oktober 1969 |
Zinn IV Zinn V Osswald I |
SPD |
| Heinz Herbert Karry | 1. Dezember 1970 18. Dezember 1974 12. Oktober 1976 1. Dezember 1978 |
Osswald II Osswald III Börner I Börner II |
FDP |
| Klaus-Jürgen Hoffie | 11. Mai 1981 | Börner II | FDP |
| Heribert Reitz (komm.) | 28. September 1982 1. Dezember 1982 25. September 1983 |
Börner II Börner IIa Börner IIb |
SPD |
| Ulrich Steger | 4. Juli 1984 | Börner III | SPD |
| Alfred Schmidt | 24. April 1987 | Wallmann | FDP |
| Ernst Welteke | 5. April 1991 | Eichel I | SPD |
| Gerhard Bökel | 26. Januar 1994 | Eichel II | SPD |
| Lothar Klemm | 5. April 1995 | Eichel II | SPD |
| Dieter Posch | 7. April 1999 | Koch I | FDP |
| Alois Rhiel | 5. April 2003 | Koch II | CDU |
This entry was posted
on Friday, July 4th, 2008 at 5:00 am and is filed under Wirtschaftsminister, Uncategorized.
You can follow any responses to this entry through the RSS 2.0 feed.
Responses are currently closed, but you can trackback from your own site.
